Screw Cap Micro Tubes, Type S with Cap Assembled
P / N | objętość | Kolor tuby | Kolor nasadki | Typ | systemu |
801205 | 0.5 ml | Przezroczyste | Przezroczyste | Skirted Base | 100 tub/opakowanie, 10 paczek/opakowanie |
801207 | 1.5 ml | Przezroczyste | Przezroczyste | Skirted Base | 100 tub/opakowanie, 10 paczek/opakowanie |
801209 | 2.0 ml | Przezroczyste | Przezroczyste | Skirted Base | 100 tub/opakowanie, 10 paczek/opakowanie |
801275 | 0.5 ml | Bursztyn | Bursztyn | Skirted Base | 100 tub/opakowanie, 10 paczek/opakowanie |
801285 | 1.5 ml | Bursztyn | Bursztyn | Skirted Base | 100 tub/opakowanie, 10 paczek/opakowanie |
801295 | 2.0 ml | Bursztyn | Bursztyn | Skirted Base | 100 tub/opakowanie, 10 paczek/opakowanie |
8801101 | 0.5 ml | Przezroczyste | Przezroczyste | Conical Base | 100 tub/opakowanie, 10 paczek/opakowanie |
8801201 | 1.5 ml | Przezroczyste | Przezroczyste | Conical Base | 100 tub/opakowanie, 10 paczek/opakowanie |
8801301 | 2.0 ml | Przezroczyste | Przezroczyste | Conical Base | 100 tub/opakowanie, 10 paczek/opakowanie |
8801111 | 0.5 ml | Bursztyn | Bursztyn | Conical Base | 100 tub/opakowanie, 10 paczek/opakowanie |
8801211 | 1.5 ml | Bursztyn | Bursztyn | Conical Base | 100 tub/opakowanie, 10 paczek/opakowanie |
8801311 | 2.0 ml | Bursztyn | Bursztyn | Conical Base | 100 tub/opakowanie, 10 paczek/opakowanie |
Opis:
· Screw cap tubes are available in a variety of colors with a conical or self-standing bottom
· Colored-cap versions are available
· Manufactured from high-clarity, ultra-pure polypropylene
· Suitable for a wide range of temperatures-from -80 ˚C to 120˚C. Note: not suitable for immersion in liquid nitrogen
· Ideal for boiling applications
· PCR inhibitors, and tested pyrogen-free
· Maksymalny RCF wynosi 20,000 xg