Screw Cap Micro Tubes, Type S with Cap Assembled
P/N | Volume | Tube Color | Cap Color | Type | Configuration |
801205 | 0.5 mL | Clear | Clear | Skirted Base | 100 tubes/pack, 10 packs/case |
801207 | 1.5 mL | Clear | Clear | Skirted Base | 100 tubes/pack, 10 packs/case |
801209 | 2.0 mL | Clear | Clear | Skirted Base | 100 tubes/pack, 10 packs/case |
801275 | 0.5 mL | Amber | Amber | Skirted Base | 100 tubes/pack, 10 packs/case |
801285 | 1.5 mL | Amber | Amber | Skirted Base | 100 tubes/pack, 10 packs/case |
801295 | 2.0 mL | Amber | Amber | Skirted Base | 100 tubes/pack, 10 packs/case |
8801101 | 0.5 mL | Clear | Clear | Conical Base | 100 tubes/pack, 10 packs/case |
8801201 | 1.5 mL | Clear | Clear | Conical Base | 100 tubes/pack, 10 packs/case |
8801301 | 2.0 mL | Clear | Clear | Conical Base | 100 tubes/pack, 10 packs/case |
8801111 | 0.5 mL | Amber | Amber | Conical Base | 100 tubes/pack, 10 packs/case |
8801211 | 1.5 mL | Amber | Amber | Conical Base | 100 tubes/pack, 10 packs/case |
8801311 | 2.0 mL | Amber | Amber | Conical Base | 100 tubes/pack, 10 packs/case |
Description:
· Screw cap tubes are available in a variety of colors with a conical or self-standing bottom
· Colored-cap versions are available
· Manufactured from high-clarity, ultra-pure polypropylene
· Suitable for a wide range of temperatures-from -80 ˚C to 120˚C. Note: not suitable for immersion in liquid nitrogen
· Ideal for boiling applications
· PCR inhibitors, and tested pyrogen-free
· Maximum RCF is 20,000 xg